1er tour | 2nd Tour | 3ème tour | 4èmetour |
---|---|---|---|
Juan Martin Del Potro (ARG) Arnaud Clément (FRA) | Juan Martin Del Potro (ARG) 6-3 6-1 6-2 Lleyton Hewitt (AUS) 6-4 6-1 6-1 | ||
Lleyton Hewitt (AUS) Rob Ginepri (USA) | |||
Rajeev Ram (USA) Philipp Petzschner (GER) | Philipp Petzschner (GER) 2-6 6-1 7-6 6-1 Mischa Zverev (GER) 6-4 6-2 3-0 Abandoned | ||
Mischa Zverev (GER) Dimitry Tursunov (RUS) | |||
Radek Stepanek (CZE) Alejandro Falla (COL) | Radek Stepanek (CZE) 6-4 6-4 6-1 Potito Starace (ITA) 7-6 6-3 Abandoned | ||
Potito Starace (ITA) Jos Acasuso (ARG) | |||
Fabio Fognini (ITA) Denis Istomin (UZB) | Fabio Fognini (ITA) 1-6 6-7 6-4 3-1 Abandoned David Ferrer (ESP) 7-5 6-3 4-6 6-2 | ||
Kevin Kim (USA) David Ferrer (ESP) | |||
Nikolay Davydenko (RUS) Daniel Evans (GBR) | Nikolay Davydenko (RUS) 6-2 6-3 6-3 Victor Crivoi (ROU) 4-6 6-1 7-6 2-6 6-3 | ||
Victor Crivoi (ROU) Björ Phau (GER) | |||
Frederico Gil (POR) Paul-Henri Mathieu (FRA) | Paul-Henri Mathieu (FRA) 6-1 2-6 6-4 6-2 Tomas Berdych (CZE) 6-3 6-4 6-4 | ||
Alex Bogdanovic (GBR) Tomas Berdych (CZE) | |||
Jurgen Melzer (AUT) Wayne Odesnik (USA) | Jurgen Melzer (AUT) 6-1 6-4 6-2 Benjamin Becker (GER) 6-4 6-4 6-1 | ||
Benjamin Becker (GER) Roko Karanusic (CRO) | |||
Grigor Dimitrov (BUL) Igor Kunitsyn (RUS) | Igor Kunitsyn (RUS) 3-6 6-0 4-0 Abandoned Andy Roddick (USA) 6-3 7-6 4-6 6-3 | ||
Jérémy Chardy (FRA) Andy Roddick (USA) | |||
Andrew Murray (GBR) Robert Kendrick (USA) | Andrew Murray (GBR) 7-5 6-7 6-3 6-4 Ernest Gulbis (LAT) 6-2 6-4 6-4 | ||
Riccardo Ghedin (ITA) Ernest Gulbis (LAT) | |||
Taylor Dent (USA) Daniel Gimeno-Traver (ESP) | Viktor Troicki (SRB) 6-4 6-4 6-3 | ||
Brian Dabul (ARG) Viktor Troicki (SRB) | |||
Eduardo Schwank (ARG) Stanislas Wawrinka (SUI) | Stanislas Wawrinka (SUI) 7-5 6-4 6-1 Martin Vassalo Arguello (ARG) 4-6 6-3 6-2 6-2 | ||
Pablo Andujar (ESP) Martin Vassalo Arguello (ARG) | |||
Christophe Rochus (BEL) Pablo Cuevas (URU) | Pablo Cuevas (URU) 3-6 4-6 6-4 6-1 11-9 Jesse Levine (USA) 6-2 3-6 7-6 6-4 | ||
Jesse Levine (USA) Marat Safin (RUS) | |||
Fernando Gonzalez (CHI) Teimuraz Gabashvili (RUS) | Fernando Gonzalez (CHI) 7-5 7-5 6-3 Leonardo Mayer (ARG) 6-0 6-0 6-3 | ||
Oscar Hernandez (ESP) Leonardo Mayer (ARG) | |||
Juan Carlos Ferrero (ESP) Mikhail Youzhny (RUS) | Juan Carlos Ferrero (ESP) 6-3 7-6 6-3 Fabrice Santoro (FRA) 6-4 6-2 6-2 | ||
Fabrice Santoro (FRA) Nicolas Kiefer (GER) | |||
Victor Hanescu (ROU) Ivan Navarro (ESP) | Victor Hanescu (ROU) 6-3 6-7 6-4 6-7 12-10 Nicolas Devilder (FRA) 3-6 6-4 6-3 4-6 7-5 | ||
Nicolas Devilder (FRA) Nicolas Lapentti (ECU) | |||
Thiago Alves (BRA) Andrei Pavel (ROU) | Thiago Alves (BRA) 6-3 2-6 6-1 2-6 6-1 Gilles Simon (FRA) 6-4 6-3 6-3 | ||
Bobby Reynolds (USA) Gilles Simon (FRA) | |||
James Blake (USA) Andreas Seppi (ITA) | Andreas Seppi (ITA) 7-5 6-4 7-6 Marc Gicquel (FRA) 6-2 6-2 6-4 | ||
Adrian Mannarino (FRA) Marc Gicquel (FRA) | |||
Paul Capdeville (CHI) Vincent Spadea (USA) | Vincent Spadea (USA) 6-0 6-4 7-5 Igor Andreev (RUS) 4-6 7-6 6-4 7-6 | ||
Evgueni Korolev (RUS) Igor Andreev (RUS) | |||
Tommy Haas (GER) Alexander Peya (AUT) | Tommy Haas (GER) 6-7 7-6 6-3 6-4 Michaël Llodra (FRA) 4-6 7-6 6-4 3-6 6-4 | ||
Michaël Llodra (FRA) Joshua Goodall (GBR) | |||
Sam Querrey (USA) Danai Udomchoke (THA) | Sam Querrey (USA) 6-3 6-4 6-4 Marin Cilic (CRO) 6-3 6-4 6-4 | ||
Alberto Martin (ESP) Marin Cilic (CRO) | |||
Tommy Robredo (ESP) Luka Gregorc (SLO) | Tommy Robredo (ESP) 7-6 6-4 5-7 7-6 Stefan Koubek (AUT) 7-5 6-3 4-6 3-6 6-3 | ||
Edouard RogerVasselin (FRA) Stefan Koubek (AUT) | |||
Dudi Sela (ISR) Santiago Gonzalez (MEX) | Dudi Sela (ISR) 6-4 4-6 7-6 6-3 Rainer Schuettler (GER) 6-7 6-4 7-6 6-1 | ||
Xavier Malisse (BEL) Rainer Schuettler (GER) | |||
Mardy Fish (USA) Sergio Roitman (ARG) | Mardy Fish (USA) 6-3 6-2 4-1 Abandoned Janko Tipsarevic (SRB) 6-4 6-4 7-6 | ||
Jan Hernych (CZE) Janko Tipsarevic (SRB) | |||
Simon Greul (GER) Michael Yani (USA) | Simon Greul (GER) 6-4 6-2 7-5 Novak Djokovic (SRB) 6-7 7-6 6-2 6-4 | ||
Julien Benneteau (FRA) Novak Djokovic (SRB) | |||
Fernando Verdasco (ESP) James Ward (GBR) | Fernando Verdasco (ESP) 6-1 6-3 6-4 Kristof Vliegen (BEL) 6-3 7-6 5-7 5-7 3-3 | ||
Nicolas Mahut (FRA) Kristof Vliegen (BEL) | |||
Diego Junqueira (ARG) Guillermo Canas (ARG) | Guillermo Canas (ARG) 6-1 6-2 6-2 Albert Montanes (ESP) 6-4 6-4 6-4 | ||
Grega Zemlja (SLO) Albert Montanes (ESP) | |||
Ivo Karlovic (CRO) Lukas Lacko (SVK) | Ivo Karlovic (CRO) 6-3 7-6 6-3 Steve Darcis (BEL) 6-4 7-6 6-3 | ||
Steve Darcis (BEL) Frank Dancevic (CAN) | |||
Simone Bolelli (ITA) Daniel Koellerer (AUT) | Simone Bolelli (ITA) 6-7 2-6 7-5 6-4 6-4 Jo-Wilfried Tsonga (FRA) 6-3 5-7 7-6 7-6 | ||
Andrey Golubev (KAZ) Jo-Wilfried Tsonga (FRA) | |||
Robin Soderling (SWE) Gilles Muller (LUX) | Robin Soderling (SWE) 6-7 7-5 6-1 6-2 Marcel Granollers-Pujol (ESP) 6-2 6-4 6-7 6-2 | ||
Marcel Granollers-Pujol (ESP) Andreas Beck (GER) | |||
Nicolas Almagro (ESP) Juan Monaco (ARG) | Nicolas Almagro (ESP) 6-7 6-7 7-6 6-4 8-6 Karol Beck (SVK) 1-6 7-5 6-3 4-6 10-8 | ||
Karol Beck (SVK) Feliciano Lopez (ESP) | |||
Philipp Kohlschreiber (GER) Florent Serra (FRA) | Philipp Kohlschreiber (GER) 7-6 6-1 6-4 Ivo Minar (CZE) 6-4 3-6 7-5 6-0 | ||
Ivo Minar (CZE) Maximo Gonzalez (ARG) | |||
Guillermo Garcia-Lopez (ESP) Agustin Calleri (ARG) | Guillermo Garcia-Lopez (ESP) 6-2 6-3 6-2 Roger Federer (SUI) 7-5 6-3 6-2 | ||
Yen-Hsun Lu (TPE) Roger Federer (SUI) |